EXERCISING WITH API REST CALLS AND JSON DATA IN AN AUTONOMOUS DATABASE BY DEVELOPING A PROCEDURE SCHEDULED TO BE EXECUTED DAILY THAT COLLECTS CONSUMPTION DATA IN A TABLE FOR REPORTING OR OTHER PURPOSES IT by javier mugueta29 January, 202128 April, 2021
COVID-19 DEATHS PREDICTION WITH ORACLE MACHINE LEARNING NOTEBOOKS | UPDATE 7 IT by javier mugueta12 October, 202025 March, 2021
COVID-19 DEATHS PREDICTION WITH ORACLE MACHINE LEARNING NOTEBOOKS | UPDATE 6 IT by javier mugueta21 July, 202020 July, 2020
COVID-19 DEATHS PREDICTION WITH ORACLE MACHINE LEARNING NOTEBOOKS | UPDATE 5 IT by javier mugueta19 June, 2020
COVID-19 DEATHS PREDICTION WITH ORACLE MACHINE LEARNING NOTEBOOKS | UPDATE 4 IT by javier mugueta17 May, 202017 May, 2020
COVID-19 DEATHS PREDICTION WITH ORACLE MACHINE LEARNING NOTEBOOKS | UPDATE 3 IT by javier mugueta11 May, 202011 May, 2020
COVID-19 COMPARISON OF DEATHS IN DIFFERENT COUNTRIES BY USING THE SAME PREDICTION ALGORITHM | UPDATE 2 IT by javier mugueta4 May, 20204 May, 2020
COVID-19 COMPARISON OF DEATHS IN DIFFERENT COUNTRIES BY USING THE SAME PREDICTION ALGORITHM | UPDATE 1 IT by javier mugueta29 April, 20204 May, 2020
COVID-19 COMPARISON OF DEATHS IN DIFFERENT COUNTRIES BY USING THE SAME PREDICTION ALGORITHM IT by javier mugueta22 April, 20204 May, 2020