The model predicts the future deaths based on daily deaths reported by the source of information for the next 30 days from the date of calculation onwards.
Source of information: https://opendata.ecdc.europa.eu/covid19/casedistribution/csv
Algorithm: EXPONENTIAL_SMOOTHING
Prediction step: 30 days onwards
Date of calculation: 10th, May 2020 23:59 CEST
Prediction tool: Oracle Autonomous Database version 18c, Always Free instance created in Frankfurt datacenter on 4th Apr 2020
Disclaimer: This is not a scientific research work. It is just the output of a tool. As it is, with no warranties. Use it as your own risk.
See also this post
Table
Total deaths reported on 10th may | Prediction calculated as of 23/Apr/2020 | Prediction calculated as of 28/Apr/2020 | Prediction calculated as of 3/may/2020 | Prediction calculated as of 10/may/2020 | |
CHINA | 4,637 | 3,353 | 3,353 | 3,353 | 3,353 |
ITALY | 30,395 | 32,531 | 30,197 | 37,305 | 32,522 |
SPAIN | 26,621 | 27,087 | 25,984 | 26,726 | 27,825 |
UK | 31,587 | 29,671 | 26,213 | 44,298 | 37,638 |
GERMANY | 7,395 | 9,698 | 8,404 | 8,386 | 7,841 |
USA | 78,794 | 108,860 | 83,572 | 103,769 | 122,335 |
WORLD | 279,957 | 338,568 | 281,737 | 368,233 | 399,626 |
Stay safe!!